OUR SIGNATURE
SERVICES
OUR
PRICELIST
HAIRCUT |
---|
ADULT |
---|
SHORT | LONG | |
---|---|---|
DIRECTOR | 65 | 75 |
SENIOR | 55 | 65 |
STYLIST | 45 | 55 |
STUDENT |
---|
SHORT | LONG | |
---|---|---|
DIRECTOR | 35 | 40 |
SENIOR | 30 | 35 |
STYLIST | 25 | 30 |
KIDS (0-6 years) |
---|
SHORT | LONG | |
---|---|---|
DIRECTOR | N/A | 30 |
SENIOR | N/A | 25 |
STYLIST | N/A | 20 |
TREATMENT |
---|
HAIR |
---|
ROSE STEM CELL TREATMENT | 198 |
HIGH INTENSIVE TREATMENT | 298 |
SCALP |
---|
RELAXING DETOX HEAD SPA | 168 |
THINNING SCALP REMEDY | 288 |
STEM CELL REGROWTH SYSTEM | 598 |
STYLING |
---|
ADULT | STUDENT | |
---|---|---|
BLOW DRY | 15 | 15 |
SPECIAL BLOW | 28 | N/A |
IRON (TEMP.) | 28 | 20 |
CURLING (TEMP.) | 28 | 20 |
UPDO | 68 | N/A |
UPDO (KIDS) | 48 | N/A |
WASH |
---|
ADULT | STUDENT | |
---|---|---|
SPA WASH | 45 | 35 |
FAST WASH | 28 | 20 |
COLOURING |
---|
SPIKY | SHORT | BOB | LONG | |
---|---|---|---|---|
NATURAL COLOUR | 158 | 208 | 288 | 338 |
2D COLOUR | 208 | 258 | 358 | 428 |
ROOT TOUCH UP | 128 | 168 | N/A | N/A |
HIGHLIGHT | 118 | 178 | 218 | 258 |
COLOUR CORRECTION | 118 | 188 | 198 | 238 |
ADD ON |
---|
BASIN WASH | 10 |
WASH EXTENSION HAIR X1 | 10 |
REPLACE EXTENSION HAIR X1 | 5 |
BRAIDS X1 | 15 |
SPECIAL BLOW | 10 |
HIGHLIGHT X 1PC | 50 |
DIGITAL PERM X 1 ROD | 28 |
COLD PERM X 1 ROD | 18 |
PRE PERM/COLOUR TREATMENT | 38 |
SCALP PROTECTED | 38 |
PH BALANCE TREATMENT | 58/88 |
NANO MIST | 38 |